<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArabCrunch</title>
	<atom:link href="http://arabcrunch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://arabcrunch.com</link>
	<description>ArabCrunch is one of the first Arabian originated Blogs, that is dedicated to profiling and reviewing Arab originated startups and existing Internet and Mobile companies and their products and services.</description>
	<lastBuildDate>Thu, 24 May 2012 18:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Updated: After Being Blocked For Years Google Offers Google Earth, Picassa And Chrome for Download in Syria</title>
		<link>http://arabcrunch.com/2012/05/after-being-blocked-for-years-google-offers-google-earth-picassa-and-chrome-for-download-in-syria.html</link>
		<comments>http://arabcrunch.com/2012/05/after-being-blocked-for-years-google-offers-google-earth-picassa-and-chrome-for-download-in-syria.html#comments</comments>
		<pubDate>Wed, 23 May 2012 14:20:54 +0000</pubDate>
		<dc:creator>Gaith Saqer</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Obama's Promise]]></category>
		<category><![CDATA[Tech & Politics]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google Arabia]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6262</guid>
		<description><![CDATA[As A U.S companies Google has been in compliance with US export controls and sanctions programs against countries that does not follow the US policy. In Syria all google software and google code was blocked in the country due to those US government sanctions programs. We at ArabCrunch wrote about how these sanctions affect the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Fafter-being-blocked-for-years-google-offers-google-earth-picassa-and-chrome-for-download-in-syria.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/after-being-blocked-for-years-google-offers-google-earth-picassa-and-chrome-for-download-in-syria.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2009/09/google-logo.jpg"><img src="http://arabcrunch.com/wp-content/uploads/2009/09/google-logo.jpg" alt="" title="google logo" width="290" height="145" class="alignright size-full wp-image-915" /></a><br />
As A U.S companies Google has been in compliance with US export controls and sanctions programs against countries that does not follow the US policy.</p>
<p>In Syria all google software and google code was blocked in the country due to  those US government sanctions programs.  </p>
<p>We at ArabCrunch wrote about how these sanctions affect the average  innocent user in Syria, Sudan, Iraq, North Korea and Cuba, specially with the <a href="http://arabcrunch.com/2010/01/following-clintons-internet-freedom-speech-us-based-sourceforge-blocked-syria-sudan-iran-korea-cuba-is-open-source-still-really-open.html" target="_blank">blocking of open source software repository sourceforge.</a></p>
<p>Today Google announced the good news as it made Google Earth, Picassa And Chrome  available for download in Syria. The announcement was made via a <a href="http://googleblog.blogspot.com/2012/05/software-downloads-in-syria.html" target="_blank">blog post</a> but did not say the reason behind this move possibly the US government is easing restriction as such this move. We will contact google for updates on this story.</p>
<p><strong>Update:</strong><br />
Google responded by saying that the US government allowed them to offer these software:<br />
&#8220;Export controls and sanctions are maintained by the Treasury Department’s Office of Foreign Assets Control (OFAC) and the Commerce Department’s Bureau of Industry &#038; Security (BIS) in the past they prohibited us from offering software downloads to Syria. We used IP blocking to comply with those regulations.</p>
<p>A combination of regulatory changes by both the Commerce and Treasury Departments have made it possible for us to make certain types of software downloads available in Syria&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/after-being-blocked-for-years-google-offers-google-earth-picassa-and-chrome-for-download-in-syria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Dimensions raises a funding round from several Jordanian investors</title>
		<link>http://arabcrunch.com/2012/05/mixed-dimensions-raises-a-funding-round-from-several-jordanian-investors.html</link>
		<comments>http://arabcrunch.com/2012/05/mixed-dimensions-raises-a-funding-round-from-several-jordanian-investors.html#comments</comments>
		<pubDate>Wed, 23 May 2012 13:06:36 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Startup News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[VC & Capital]]></category>
		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6259</guid>
		<description><![CDATA[The Bedaya Business Angel Network, in cooperation with El Hassan Business Park in Amman Jordan announced its latest start-up business to successfully secure angel investment through Bedaya’s networks. These investments in Mixed Dimensions, a leading provider of technology and tools for interactive entertainment developers, hope to ensure the company’s successful global product launch in spring [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Fmixed-dimensions-raises-a-funding-round-from-several-jordanian-investors.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/mixed-dimensions-raises-a-funding-round-from-several-jordanian-investors.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2012/05/MXDLogo.png"><img src="http://arabcrunch.com/wp-content/uploads/2012/05/MXDLogo.png" alt="" title="MXDLogo" width="300" height="90" class="aligncenter size-full wp-image-6260" /></a>The Bedaya Business Angel Network, in cooperation with El Hassan Business Park in Amman Jordan   announced its latest start-up business to successfully secure angel investment through Bedaya’s networks.<br />
These investments in <a href="http://www.mixeddimensions.net/home/" target="_blank">Mixed Dimensions</a>, a leading provider of technology and tools for interactive entertainment developers, hope to ensure the company’s successful global product launch in spring 2012.<br />
Amount of the deal was not disclosed.<br />
Mixed Dimensions CEO, Muhannad Taslaq, was thankful for the advice and assistance he received from the Bedaya Angel Network. “Their continuing efforts to sponsor Jordanian start-ups through business incubation, investment guidance, and other programs create the necessary environment for pioneering companies to grow and expand.” </p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/mixed-dimensions-raises-a-funding-round-from-several-jordanian-investors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Celebrates Egypt&#8217;s Presidential Elections with a Doodle and Launches a News Site for the Elections</title>
		<link>http://arabcrunch.com/2012/05/google-celebrates-egyptian-presidential-elections-with-a-doodle-and-launches-a-news-site-for-the-elections.html</link>
		<comments>http://arabcrunch.com/2012/05/google-celebrates-egyptian-presidential-elections-with-a-doodle-and-launches-a-news-site-for-the-elections.html#comments</comments>
		<pubDate>Wed, 23 May 2012 12:51:47 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech & Politics]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Egypt Presidential Election]]></category>
		<category><![CDATA[Google Arabia]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6255</guid>
		<description><![CDATA[Google has celebrated today&#8217;s Egyptian presidential election with a doodle at google.com.eg the doodle features each letter of Google participating in the election by standing in line then writing the name they will vote for and then submitting the vote. Also google has launched a news site that enables users to follow election&#8217;s news in [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Fgoogle-celebrates-egyptian-presidential-elections-with-a-doodle-and-launches-a-news-site-for-the-elections.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/google-celebrates-egyptian-presidential-elections-with-a-doodle-and-launches-a-news-site-for-the-elections.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2012/05/Egypt_Elections-2011-hires-1.jpg"><img src="http://arabcrunch.com/wp-content/uploads/2012/05/Egypt_Elections-2011-hires-1.jpg" alt="" title="Egypt_Elections-2011-hires (1)" width="1600" height="510" class="aligncenter size-full wp-image-6256" /></a><br />
Google has celebrated today&#8217;s Egyptian presidential election with a doodle at <a href="http://google.com.eg" target="_blank">google.com.eg</a> the doodle features each letter of Google participating in the election by standing in line then writing the name they will vote for and then submitting the vote.</p>
<p>Also google has launched a <a href="http://www.google.com.eg/elections/ed/eg" target="_blank">news site </a>that enables users to follow election&#8217;s news in general or by the presidential candidate. In this section like Google news google compile the list of news stories from news sources across the web, be it a newspaper online magazine or a news portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/google-celebrates-egyptian-presidential-elections-with-a-doodle-and-launches-a-news-site-for-the-elections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win 50,000 EP with Fekraty Business Idea Competition For Egypt</title>
		<link>http://arabcrunch.com/2012/05/win-50000-ep-with-fekraty-business-idea-competition-for-egypt.html</link>
		<comments>http://arabcrunch.com/2012/05/win-50000-ep-with-fekraty-business-idea-competition-for-egypt.html#comments</comments>
		<pubDate>Mon, 21 May 2012 13:31:49 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[VC & Capital]]></category>
		<category><![CDATA[AUC]]></category>
		<category><![CDATA[business plan competition]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6251</guid>
		<description><![CDATA[The American University in Cairo’s School of Business – Entrepreneurship &#038; Innovation Program is organizing Fekrati a national business idea competition open for Egyptians with a prize for top winner of 50,000 Egyptian pounds. The aim of this competition contribute to the entrepreneurial ecosystem in Egypt by helping the country&#8217;s next generation create and lead [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Fwin-50000-ep-with-fekraty-business-idea-competition-for-egypt.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/win-50000-ep-with-fekraty-business-idea-competition-for-egypt.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2012/05/fekrati.jpg"><img src="http://arabcrunch.com/wp-content/uploads/2012/05/fekrati.jpg" alt="" title="fekrati" width="500" height="375" class="aligncenter size-full wp-image-6252" /></a><br />
The American University in Cairo’s School of Business – Entrepreneurship &#038; Innovation Program is organizing <a href="http://ebda3.aucegypt.edu/Participant/Home.aspx?Acr=Fekrety&#038;Title=Home" target="_blank">Fekrati</a> a national business idea competition open for Egyptians with a prize for top winner of 50,000 Egyptian pounds. </p>
<p>The aim of this competition contribute to the entrepreneurial ecosystem in Egypt by helping the country&#8217;s next generation create and lead their own successful business ventures.</p>
<p>The competition application deadline  is in 5 days, it is open to Egyptians  between the age of 18 and 30 and is open individuals or teams. In case of a team, the maximum number of members allowed per team is 4.  The competition will be open to all sectors. </p>
<p>Selected applicants will under go training workshops then they will submit business plans where they will submit Business plans summaries winners of this round will receive mentoring. Then teams will submit final revised business plans and winners will demo in-front of investors and prizes will be awarded. </p>
<p>To apply for the competition go <a href="http://ebda3.aucegypt.edu/Participant/SignUpParticipant.aspx?Acr=fekrety" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/win-50000-ep-with-fekraty-business-idea-competition-for-egypt.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shoutit a social marketplace to trade and connect with your local community</title>
		<link>http://arabcrunch.com/2012/05/shoutit-a-social-marketplace-to-trade-and-connect-with-your-local-community.html</link>
		<comments>http://arabcrunch.com/2012/05/shoutit-a-social-marketplace-to-trade-and-connect-with-your-local-community.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:37:36 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Startups Review]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6248</guid>
		<description><![CDATA[Shoutit is a social marketplace to trade that is an evolution of classified listing, it takes classified concept to new grounds buy offering social aspect such as folowing of people and stuff that maters to you. On Shoutit users can post a request (shout) be it a good service or help they need and the [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Fshoutit-a-social-marketplace-to-trade-and-connect-with-your-local-community.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/shoutit-a-social-marketplace-to-trade-and-connect-with-your-local-community.html" size="standard" count="true"></div></div><p><img src="http://arabcrunch.com/wp-content/uploads/2012/05/shoutit.jpg" alt="shoutit"/><br />
<a href="http://www.shoutit.com" target="_blank">Shoutit </a> is a social marketplace to trade that is an evolution of classified listing, it takes classified concept to new grounds buy offering social aspect such as folowing of people and stuff that maters to you.</p>
<p>On Shoutit users can post a request (shout) be it a good service or help they need and the amount they request and the local community and respond. They call also offer things for sale too.</p>
<p>Shoutit also helps you to build your shopping profile listening (following) to stuff that you like, and then it will try to always show you recommendations based on what you listened to (interested to). You can also build a listeners base which gives your shouts a louder effect and make them reach more people. You can follow a specific tag for example iPhone4 to see what offers are available for iPhone4.</p>
<p>The startup is based in Dubai and it is angle backed as per  <a href="http://www.thenational.ae/events/categories/auctions/student-hopes-his-website-will-alter-shopping-habits " target="_blank">The National</a>  has 5 employees, the site has attracted more than 250,000 page views and 10,000 users. It planes make money by renting businesses a profile whereby they could send out targeted offers based on potential customers&#8217; interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/shoutit-a-social-marketplace-to-trade-and-connect-with-your-local-community.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran wants to sue Google over dropping Persian Gulf name on Google maps</title>
		<link>http://arabcrunch.com/2012/05/iran-wants-to-sue-google-over-dropping-persian-gulf-name-on-google-maps.html</link>
		<comments>http://arabcrunch.com/2012/05/iran-wants-to-sue-google-over-dropping-persian-gulf-name-on-google-maps.html#comments</comments>
		<pubDate>Thu, 17 May 2012 11:36:35 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech & Politics]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iran]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6244</guid>
		<description><![CDATA[Tehran has said it will sue Google over dropping the name of the Persian Gulf on Google Maps. If Google does not restore the name of the Persian Gulf, it will face &#8220;serious damages,&#8221; Foreign Ministry spokesman Ramin Mehmanparast said, as cited by AP. The famous search engine earlier left the body of water between Iran and [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Firan-wants-to-sue-google-over-dropping-persian-gulf-name-on-google-maps.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/iran-wants-to-sue-google-over-dropping-persian-gulf-name-on-google-maps.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2012/05/google-gulf1.jpg"><img src="http://arabcrunch.com/wp-content/uploads/2012/05/google-gulf1.jpg" alt="" title="google gulf" width="600" height="337" class="aligncenter size-full wp-image-6246" /></a><br />
Tehran has said it will sue Google over dropping the name of the Persian Gulf on Google Maps. If Google does not restore the name of the Persian Gulf, it will face &#8220;serious damages,&#8221; Foreign Ministry spokesman Ramin Mehmanparast said, as cited by AP.  The famous search engine earlier left the body of water between Iran and the Arabian Peninsula nameless on its online map service. Tehran has already warned Google of possible legal action, Mehmanparast said. Iranians has had tensions with some Arab states which insist on calling the body of water the Arabian Gulf.</p>
<p>(Via <a href="http://rt.com/news/line/2012-05-17/#id31096" target="_blank">RT.</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/iran-wants-to-sue-google-over-dropping-persian-gulf-name-on-google-maps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cairo Based Startup Accelerator Flat6Labs Joins Global Accelerator Net</title>
		<link>http://arabcrunch.com/2012/05/cairo-based-startup-accelerator-flat6labs-joins-global-accelerator-net.html</link>
		<comments>http://arabcrunch.com/2012/05/cairo-based-startup-accelerator-flat6labs-joins-global-accelerator-net.html#comments</comments>
		<pubDate>Mon, 14 May 2012 16:58:36 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[VC & Capital]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6242</guid>
		<description><![CDATA[Flat6Lab’s most recent demo Day l was highlighted by an array of announcements one of which was their official induction into the Global Accelerator Network (GAN). GAN is the largest and most prominent network of accelerators in the world. Championed by TechStars, the Global Accelerator Network was created in 2010 under the management of some [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Fcairo-based-startup-accelerator-flat6labs-joins-global-accelerator-net.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/cairo-based-startup-accelerator-flat6labs-joins-global-accelerator-net.html" size="standard" count="true"></div></div><p><img src="http://arabcrunch.com/wp-content/uploads/2012/05/Flat6Labs-teams.jpg" alt="flast6labs teams"/><br />
Flat6Lab’s most recent <a href="http://arabcrunch.com/2012/05/the-end-of-cycle-1-cairo-startup-accelerator-flat6labs-second-demo-day-presents-7-startups.htm">demo Day </a> l was highlighted by an array of announcements one of which was their official induction into the Global Accelerator Network (GAN). GAN is the largest and most prominent network of accelerators in the world. Championed by TechStars, the Global Accelerator Network was created in 2010 under the management of some of the top accelerator programs and alongside the White House’s Startup America Initiative. With that, Flat6Labs becomes the first accelerator in Africa to join GAN. </p>
<p>By joining GAN, Flat6Labs would have expanded its network and reach from a regional to a global scale. Flat6Labs will now have access to a larger group of investors, mentors and entrepreneurs. This will  help connect the program’s member entrepreneurs to global partners and investors with whom they can collaborate and grow. Each of Flat6Labs’ companies will also receive over $100,000 worth in free perks from over 25 of the best vendors in the world as well as many training opportunities. </p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/cairo-based-startup-accelerator-flat6labs-joins-global-accelerator-net.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Plans $109 Billion Investment in Solar Power</title>
		<link>http://arabcrunch.com/2012/05/saudi-arabia-plans-109-billion-investment-in-solar-power.html</link>
		<comments>http://arabcrunch.com/2012/05/saudi-arabia-plans-109-billion-investment-in-solar-power.html#comments</comments>
		<pubDate>Sun, 13 May 2012 18:36:49 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[KSA]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6236</guid>
		<description><![CDATA[Saudi Arabia is looking for investors for a $109 billion plan to create a solar industry that generates a third of the nation’s electricity by 2032 according to bloomberg. The plan is to have 41,000 megawatts of solar capacity within two decades, nuclear, wind and geothermal would contribute 21,000 megawatts. The government is targeting 25,000 [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Fsaudi-arabia-plans-109-billion-investment-in-solar-power.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/saudi-arabia-plans-109-billion-investment-in-solar-power.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2012/05/ksa.jpg"><img src="http://arabcrunch.com/wp-content/uploads/2012/05/ksa.jpg" alt="" title="ksa" width="400" height="320" class="aligncenter size-full wp-image-6239" /></a><br />
Saudi Arabia is looking for investors for a $109 billion plan to create a solar industry that generates a third of the nation’s electricity by 2032 according to <a href="http://www.bloomberg.com/news/2012-05-10/saudi-arabia-plans-109-billion-boost-for-solar-power.html" target="_blank">bloomberg.</a>  </p>
<p>The plan is to  have 41,000 megawatts of solar capacity within two decades, nuclear, wind and geothermal would contribute 21,000 megawatts. </p>
<p>The government is targeting 25,000 megawatts from solar thermal plants, which use mirrors to focus the sun’s rays on heating fluids that turns a power turbine. Another 16,000 megawatts would come from photovoltaic panels</p>
<p> Ka-care a government agency set up in April 2010 to oversee the nation’s renewable energy strategy. estimates Saudi Arabia’s peak electricity demand will reach 121,000 megawatts in the next 20 years, with half of that power generated using hydrocarbon fuel. with half of that power generated using hydrocarbon fuel. </p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/saudi-arabia-plans-109-billion-investment-in-solar-power.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen Rania Center For Entrepreneurship Launches its  5th Business Plan Competition</title>
		<link>http://arabcrunch.com/2012/05/queen-rania-center-for-entrepreneurship-launches-its-5th-business-plan-competition.html</link>
		<comments>http://arabcrunch.com/2012/05/queen-rania-center-for-entrepreneurship-launches-its-5th-business-plan-competition.html#comments</comments>
		<pubDate>Sun, 06 May 2012 12:54:04 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[VC & Capital]]></category>
		<category><![CDATA[business plan competition]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[QRCE]]></category>
		<category><![CDATA[QRCNE]]></category>
		<category><![CDATA[Queen Rania]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6226</guid>
		<description><![CDATA[Queen Rania Center for entrepreneurship (QRCE) a not for profit organization based in Amman, Jordan and aims to spread entrepreneurship in Jordan has announced yesterday that it launched its 5th business plan competition: Queen Rania National Entrepreneurship Competition (QRNEC.) Unlike last year this year competition is aimed at students at universities and not open for [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Farabcrunch.com%2F2012%2F05%2Fqueen-rania-center-for-entrepreneurship-launches-its-5th-business-plan-competition.html&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe><div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2012/05/queen-rania-center-for-entrepreneurship-launches-its-5th-business-plan-competition.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2012/05/qrnce.jpg"><img src="http://arabcrunch.com/wp-content/uploads/2012/05/qrnce.jpg" alt="" title="qrnce" width="545" height="558" class="aligncenter size-full wp-image-6227" /></a>Queen Rania Center for entrepreneurship (QRCE) a not for profit organization based in Amman, Jordan and aims to spread entrepreneurship in Jordan has announced yesterday that it launched its 5th business plan competition:  <a href="http://qrce.org/qrnec/pages/home" target="_blank">Queen Rania National Entrepreneurship Competition (QRNEC.)</a></p>
<p>Unlike last year this year competition is aimed at students at universities and not open for non students except  if they were teachers and applying teams have  members who are students. Application submission is open now till mid-may 2012.</p>
<p>QRNEC awards amount to over $30,000, awarded to projects in the fields of ICT, Biotechnology, Agricultural Technology, Renewable Energy, Water, Life Sciences, and Advanced Technologies.<br />
As part of the competition successful team will receive Entrepreneurship Development Bootcamp and Mentoring &#038; Coaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2012/05/queen-rania-center-for-entrepreneurship-launches-its-5th-business-plan-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(infographic) Startups exposed: What does the typical startup look like?</title>
		<link>http://arabcrunch.com/2012/05/infographic-startups-exposed-what-does-the-typical-startup-look-like.html</link>
		<comments>http://arabcrunch.com/2012/05/infographic-startups-exposed-what-does-the-typical-startup-look-like.html#comments</comments>
		<pubDate>Thu, 03 May 2012 13:56:13 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[entreprenuership]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=6218</guid>
		<description><![CDATA[Focus.com has made an informative infographic about startups and how they look like in 2011 and how startup form and grow. The infogrpahic answers questions about : who the startups are? What are they doing? What are they spending? How old are they? What are they doing? Who will break even? What problems are they [...]]]></description>
