<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArabCrunch &#187; Asia</title>
	<atom:link href="http://arabcrunch.com/category/regions/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://arabcrunch.com</link>
	<description>ArabCrunch is one of the first Arabian originated Blogs, that is dedicated to profiling and reviewing Arab originated startups and existing Internet and Mobile companies and their products and services.</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(Report) Middle East’s mobile-subscription count will cross 250-million mark in 2012</title>
		<link>http://arabcrunch.com/2011/12/report-middle-east%e2%80%99s-mobile-subscription-count-will-cross-250-million-mark-in-2012.html</link>
		<comments>http://arabcrunch.com/2011/12/report-middle-east%e2%80%99s-mobile-subscription-count-will-cross-250-million-mark-in-2012.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:25:11 +0000</pubDate>
		<dc:creator>Gaith Saqer</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile Penetration Middle East]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=5920</guid>
		<description><![CDATA[The number of mobile subscriptions in the Middle East (see note) will cross the 250-million mark during 2012, reaching 271.27 million at end-2012 and rising to 352 million at end-2016, according to forecasts by Informa Telecoms &#038; Media. Additionally, the average mobile penetration rate for the Middle East will cross the 100% mark in 2012: [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2011/12/report-middle-east%e2%80%99s-mobile-subscription-count-will-cross-250-million-mark-in-2012.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2010/04/Nokia-C6.jpg"><img src="http://arabcrunch.com/wp-content/uploads/2010/04/Nokia-C6.jpg" alt="" title="Nokia C6" width="1024" height="640" class="alignright size-full wp-image-2541" /></a>The number of mobile subscriptions in the Middle East (see note) will cross the 250-million mark during 2012, reaching 271.27 million at end-2012 and rising to 352 million at end-2016, according to forecasts by Informa Telecoms &#038; Media.</p>
<p>Additionally, the average mobile penetration rate for the Middle East will cross the 100% mark in 2012: It will rise from 97.72% at end-2011 to 107.09% at end-2012, exceeding the mobile penetration rate in North America (US/Canada) for the first time. (The mobile penetration rate in North America at end-2012 will be 102.77%.)<br />
Iran will continue to be the biggest mobile market in the Middle East by subscriptions with   82.91 million subscriptions forecast for end-2011, rising to 122.13 million at end-2016.</p>
<p>Saudi Arabia has the next biggest mobile market in the region by subscriptions, with a 50.8 million active mobile subscriptions forecast for end-2011, rising to 71.32 million at end-2016.</p>
<p>Despite the take-up of smartphones and, to a lesser degree, mobile broadband in some parts of the Middle East, data services only account for a relatively small proportion of mobile revenues in the region overall. Data accounted for 13% of mobile revenues in the Middle East in 2Q11; the lowest percentage for any major world region other than Africa.</p>
<p>But this low figure also points to the growth potential for data in the region. Iraq and Iran, both of which are substantial markets, have yet to introduce 3G networks, for example.<br />
In the UAE, smartphone penetration is already high and will continue to rise further: The smartphone penetration rate in the UAE is forecast to be 47.23% at end-2011 and to rise to 70.35% at end-2016, according to Informa.</p>
<p>In Saudi Arabia, the smartphone penetration rate is forecast to rise from 25.01% at end-2011 to 48.63% at end-2016.<br />
But the rates of smartphone penetration will be lower in some other markets in the region. In Jordan, for example, the smartphone penetration rate is forecast to be 2.2% at end-2011, rising to 17.98% at end-2016.<br />
While some countries in the region do not yet have 3G services, all three of Saudi Arabia’s mobile operators have unveiled LTE services. Etisalat is also poised to launch LTE in the UAE.<br />
However, it will take some time for LTE to gain momentum. LTE subscriptions in the Middle East will number only 1.94 million at end-2013 but will reach 15 million at end-2016, according to forecasts by Informa.<br />
Fixed-broadband subscriptions are also set to grow strongly in the region: The number of fixed-broadband subscriptions in the Middle East will rise from 6.51 million at end-2011 to 11.6 million at end-2016.<br />
The report categorize Middle East as: Afghanistan, Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, UAE and Yemen.</p>
<p>More info about the research can be found <a href=" http://royal.pingdom.com/2011/11/30/smartphone-boom-predicted-in-the-middle-east/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2011/12/report-middle-east%e2%80%99s-mobile-subscription-count-will-cross-250-million-mark-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International business plan competition offers 1 Million USD Award</title>
		<link>http://arabcrunch.com/2011/11/international-business-plan-competition-offers-1-million-usd-award.html</link>
		<comments>http://arabcrunch.com/2011/11/international-business-plan-competition-offers-1-million-usd-award.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 08:03:37 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[VC & Capital]]></category>
		<category><![CDATA[business plan competition]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=5888</guid>
		<description><![CDATA[Preston &#038; Walker Pte Ltd. singapore based investment firm is offering 1 Million USD for the most promising business plan with a global scope. &#8220;Our aim really is to look for the next big thing &#8211; whether it is an idea to generate more jobs, to change the way the game is played in a [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2011/11/international-business-plan-competition-offers-1-million-usd-award.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2011/11/ibpc-2.png"><img src="http://arabcrunch.com/wp-content/uploads/2011/11/ibpc-2.png" alt="" title="ibpc-2" width="595" height="245" class="aligncenter size-full wp-image-5889" /></a><br />
<a href="http://prestonwalker.com/" target="_blank">Preston &#038; Walker Pte Ltd.</a> singapore based investment firm is offering 1 Million USD for the most promising business plan with a global scope.</p>
<p>&#8220;Our aim really is to look for the next big thing &#8211; whether it is an idea to generate more jobs, to change the way the game is played in a specific industry, to create a more socially responsible world &#8211; or even just to inspire us to learn more about ourselves,&#8221; said Gareth Walker, who is the company&#8217;s founder in a <a href="http://www.mmdnewswire.com/preston-and-walker-business-plan-competition-75291.html" target="_blank">press release.</a></p>
<p>Participants in the contest cab  submit  their business plan <a href="http://prestonwalker.com/bpc/submission/" target="_blank">here</a>, and it will be judged by a team of anonymous millionaire judges. A small registration fee will be charged. For those who are selected, the judges will consider investing a maximum of US $1,000,000 of seed funding, as well as offer help in development of the ideas, serving as mentors to jumpstart the business. Deadline for submissions is December 31, 2011, and winners will be announced on January 31, 2012.</p>
<p>Participants may belong to a start-up or early stage venture.</p>
<p>For more information, including rules and regulations and registration fees, see the <a href="http://prestonwalker.com/bpc" target="_blank">competition Web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2011/11/international-business-plan-competition-offers-1-million-usd-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Gmail Free SMS Chat in the Arab World and a Number of African and Asian Countries</title>
		<link>http://arabcrunch.com/2011/11/google-launches-gmail-free-sms-chat-in-the-arab-world-and-a-number-of-african-and-asian-countries.html</link>
		<comments>http://arabcrunch.com/2011/11/google-launches-gmail-free-sms-chat-in-the-arab-world-and-a-number-of-african-and-asian-countries.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:33:31 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile 2.0]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[email to sms]]></category>
		<category><![CDATA[Free SMS]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail sms]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=5849</guid>
		<description><![CDATA[  Google has launched recently gmail SMS chat  in many Arab and some African and Asian countries with a number of mobile operators.   SMS with Gmail enables users to send free text messages (SMS) to  their friends directly from their Gmail accounts. if the user&#8217;s contact replies, the text message response will appear as a reply [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2011/11/google-launches-gmail-free-sms-chat-in-the-arab-world-and-a-number-of-african-and-asian-countries.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2011/11/gmail-sms.jpg"><img src="http://arabcrunch.com/wp-content/uploads/2011/11/gmail-sms.jpg" alt="" title="gmail sms" width="600" height="126" class="aligncenter size-full wp-image-5850" /></a><br />
  Google has launched recently gmail SMS chat  in many Arab and some African and Asian countries with a number of mobile operators.</p>
<p><a href="http://www.google.com/mail/help/intl/en_th/sms.html" target="_blank">  SMS with Gmail</a> enables users to send free text messages (SMS) to  their friends directly from their Gmail accounts.<br />
if the user&#8217;s contact replies, the text message response will appear as a reply in Chat.  just like gmail chat gtalk.  Sending and receiving a message from Gmail to any phone is free.</p>
<p>When replying with an SMS from phone to Gmail, you will be charged a regular SMS rate by your mobile provider.  </p>
<p>Google has partnered with a number of operators in the region to bring the service here is the <a href="https://www.google.com/support/chat//bin/answer.py?hl=en&#038;answer=164876&#038;rd=1" target="_blank">list</a> of Arab, African and Asian mobile operators that are supported:   ( Syria and Sudan are not on the list due to US government sanctions.)</p>
<p>Afghanistan : Afghan Wireless Communication Company  </p>
<p>Algeria : Nedjma  <br />
Angola : Unite<br />
  Bahrain : Viva,  Zain  <br />
Cameroon : MTN , Orange<br />
  Congo, Democratic Republic : Vodacom  <br />
Côte d&#8217;Ivoire:  Orange  <br />
Ghana  Airtel,  Tigo  Guinea : Orange<br />
  Indonesia :Indosat , Telkomsel , Tri  <br />
Iraq:  Zain<br />
  &#8221;Israel :&#8221; orange , Pelephone  <br />
Jordan : Zain  <br />
Kazakhstan:  Kcell  <br />
Kenya : Airtel , orange , Safaricom, Yu <br />
Kuwait: Wataniya,  Zain <br />
Liberia : Cellcom  <br />
Malawi:  L Airtel,  TNM  <br />
Malaysia : DiGi <br />
 Maldives : Dhiraagu , Wataniya  <br />
Mozambique : Vodacom  <br />
Nigeria : Glo , Starcomms   Palestinian Territories : Jawwal , Wataniya Mobile  <br />
Philippines : Globe , SMART , Sun Cellular  <br />
Saudi Arabia:  Mobily,  STC , Zain  <br />
Senegal : orange , Tigo  <br />
Sierra Leone : Comium  <br />
Sri Lanka : Dialog,  Etisalat,  Mobitel<br />
  Tanzania :Vodacom ,Tigo<br />
  Thailand : dtac,  True Move <br />
 Tunisia : Tunisiana  <br />
Uganda : Orange,  MTN , Uganda Telecom  <br />
United States:  All operators  <br />
Uzbekistan:  Ucell  <br />
Zambia : Airtel , MTN , Zamtel    </p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2011/11/google-launches-gmail-free-sms-chat-in-the-arab-world-and-a-number-of-african-and-asian-countries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Eid Fitr (al-Fitr) Eid Mubarak 2011  عيد فطر مبارك</title>
		<link>http://arabcrunch.com/2011/08/happy-eid-fitr-al-fitr-eid-mubarak-2011-%d8%b9%d9%8a%d8%af-%d9%81%d8%b7%d8%b1-%d9%85%d8%a8%d8%a7%d8%b1%d9%83.html</link>
		<comments>http://arabcrunch.com/2011/08/happy-eid-fitr-al-fitr-eid-mubarak-2011-%d8%b9%d9%8a%d8%af-%d9%81%d8%b7%d8%b1-%d9%85%d8%a8%d8%a7%d8%b1%d9%83.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:18:26 +0000</pubDate>
		<dc:creator>Gaith Saqer</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[ArabCrunch News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Eid Fiter 2011]]></category>
		<category><![CDATA[Eid Greetings]]></category>
		<category><![CDATA[islam]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=5621</guid>
		<description><![CDATA[Tomorrow is Eid Al Fitr in most Muslims countries. In this occasion I send my greetings (see my Video below) to All Muslims worldwide and specially AC&#8217;s Muslim reader: Happy Eid, Eid Mubarak and May Allah accept from me and you. If you are not Muslim then I also wish you a happy Tuesday  :). [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2011/08/happy-eid-fitr-al-fitr-eid-mubarak-2011-%d8%b9%d9%8a%d8%af-%d9%81%d8%b7%d8%b1-%d9%85%d8%a8%d8%a7%d8%b1%d9%83.html" size="standard" count="true"></div></div><p><img class="aligncenter" src="http://farm4.static.flickr.com/3013/2893892107_33999f0c4d.jpg" alt="" width="500" height="372" /></p>
<p>Tomorrow is Eid Al Fitr in most Muslims countries. In this occasion I send my greetings (see my Video below) to All Muslims worldwide and specially AC&#8217;s Muslim reader: Happy Eid, Eid Mubarak and May Allah accept from me and you. If you are not Muslim then I also wish you a happy Tuesday  :).</p>
<blockquote><p><a href="http://www.eidulfitr.com/" target="_blank"><strong>What Is Eid Ul Fitr?</strong></a></p>
<p>Muslims celebrate &#8216;Eid ul Fitr on the first day of Shawwal &#8212; the tenth month of the Islamic calendar, following the month of Ramadhan (in which the revelation started and ended 20+ years later, and which is also the month of fasting). Following a Lunar calendar, Muslims mark the beginning of the month with the sighting of the new crescent.</p>
<p>The month long fasting of Ramadan culminates into the festival of &#8216;Eid-ul-Fitr (the Festival of Fast-Breaking). It is a festival of joy, family reunion and thanksgiving to Almighty God. The giving of a special charity for this occasion is obligatory. This is known as Zakat. Muslims dress in holiday attire, attend a special community prayer in the morning, and visit friends and relatives. Greetings of &#8220;&#8216;Eid mubarak,&#8221; or &#8220;a blessed &#8216;Eid&#8221; are exchanged.<br />
<strong>Eid Ul Fitr Prayer  :</strong></p>
<p>Allaho-Akber, Allaho-Akber. La ila-ha ill-lal-lah. Allaho-Akber, Allaho-Akber. Wa-lilahill hamd.   (Allah is great, Allah is great. There is no god but Allah. Allah is great, Allah is great. And all praises are for Allah).</p></blockquote>
<p>Here are some links to websites that helps you know more about Islam:</p>
<p><a href="http://www.islam-guide.com/" target="_blank">Islam Guide.</a></p>
<p><a href="http://english.islamweb.net/ver2/MainPage/indexe.php" target="_blank">Islam Web</a></p>
<p><a href="http://islamictube.net/" target="_blank">Islamic Tube </a></p>
<p><a href="http://www.justquran.com/" target="_blank">Just Quran</a></p>
<p><a href="http://www.bestislamicsites.com/" target="_blank">Best Islamic Sites</a></p>
<p><a href="http://www.sisters-magazine.com" target="_blank">Sisters Magazine</a></p>
<p><em>#image by</em><span> <a href="http://www.flickr.com/photos/asam/" target="_blank">creativesam,</a></span></p>
<p><code></p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2011/08/happy-eid-fitr-al-fitr-eid-mubarak-2011-%d8%b9%d9%8a%d8%af-%d9%81%d8%b7%d8%b1-%d9%85%d8%a8%d8%a7%d8%b1%d9%83.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Islamic AppStore: Massive Collection of Ramadan and Islamic Mobile Apps for All Devices</title>
		<link>http://arabcrunch.com/2011/07/islamic-app-store-massive-collection-of-ramadan-and-islamic-mobile-apps-for-all-devices.html</link>
		<comments>http://arabcrunch.com/2011/07/islamic-app-store-massive-collection-of-ramadan-and-islamic-mobile-apps-for-all-devices.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:32:55 +0000</pubDate>
		<dc:creator>Gaith Saqer</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Startups Review]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Ramadan 2011]]></category>
		<category><![CDATA[Ramadan mobile apps]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=5523</guid>
		<description><![CDATA[As in most countries in the world Ramadan is one day to start. a new startup has emerged to provide Islamic mobile apps for all devices. which would be handy to help Muslims during the holly month. Islamic Appstore provide Muslims direct access to thousands of Islam-oriented contents in different sections such as The Holy [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2011/07/islamic-app-store-massive-collection-of-ramadan-and-islamic-mobile-apps-for-all-devices.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2011/07/ramadan-mobile-apps.jpg"><img class="aligncenter size-full wp-image-5524" title="ramadan mobile apps" src="http://arabcrunch.com/wp-content/uploads/2011/07/ramadan-mobile-apps.jpg" alt="" width="742" height="293" /></a></p>
<p>As in most countries in the world Ramadan is one day to start. a new startup has emerged to provide Islamic mobile apps for all devices. which would be handy to help Muslims during the holly month.</p>
<p><a href="http://www.islamicapp.com" target="_blank">Islamic Appstore</a> provide Muslims direct access to thousands of  Islam-oriented contents in different sections such as The Holy Quran, Ahadith, Prayers, Supplications, Ringtones, Wallpapers, nasheed… All what users need is to connect to <a href="http://www.islamicapp.com" target="_blank">www.islamicapp.com</a> using their mobile, tablet or Smartphone browsers and start downloading various contents.</p>
<p>Islamic appstore is also available for Developers as they can start publishing their contents and apps  using the <a href="http://dev.islamicapp.com" target="_blank">developer portal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2011/07/islamic-app-store-massive-collection-of-ramadan-and-islamic-mobile-apps-for-all-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch Alert: A Browser Add-On Warns you Whenever You Visit One of 100+ Murdoch Family Controlled Websites</title>
		<link>http://arabcrunch.com/2011/07/murdoch-alert-a-browser-add-on-the-warns-you-whenever-you-visit-one-of-100-murdoch-family-controlled-websites.html</link>
		<comments>http://arabcrunch.com/2011/07/murdoch-alert-a-browser-add-on-the-warns-you-whenever-you-visit-one-of-100-murdoch-family-controlled-websites.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 11:34:19 +0000</pubDate>
		<dc:creator>Gaith Saqer</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Obama's Promise]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tech & Politics]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Block fox]]></category>
		<category><![CDATA[Browsers add-ons]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Newscorp]]></category>
		<category><![CDATA[Robert Murdoch]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=5488</guid>
		<description><![CDATA[Robert Murdoch’s Newscorp owns many influential media outlets in UK, USA, Australia and other countries in the world. Many believe that no prime minister in England can be elected without his newspapers and media outlets’s blessings, that might also be true for any U.S president. His Fox news station in is one of the most [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2011/07/murdoch-alert-a-browser-add-on-the-warns-you-whenever-you-visit-one-of-100-murdoch-family-controlled-websites.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2011/07/murdoch.jpg"><img class="aligncenter size-full wp-image-5489" title="block murdoch" src="http://arabcrunch.com/wp-content/uploads/2011/07/murdoch.jpg" alt="" width="562" height="269" /></a></p>
<p>Robert Murdoch’s Newscorp owns many influential media outlets in UK, USA, Australia and other countries in the world. Many believe that no prime minister in England can be elected without his newspapers and media outlets’s blessings, that might also be true for any U.S president. His Fox news station in is one of the most followed news stations in America and its is known to support Zionist agendas and in growing islamophobia sentiment across the U.S.</p>
<p>But that empire is collapsing  after the phone hacking scandal of his U.K news of the world has made against thousands of people, now the tide is turing on News corp.</p>
<p>Public outrage against News corp illegal practice is growing, and the world is realizing the extend of media power that is controlled by one family. Many now call to boycott  news corp and its publications.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/MurdochAlert-details/" target="_blank">MurdochAlert </a>is a Firefox add-on warns you whenever you visit one of the 100+ Murdoch Family-controlled websites. The add on says If you&#8217;re not ready to block them all, MurdochAlert can warn you instead. “Also it&#8217;s handy for identifying news sources controlled by the Murdoch Family. MurdochAlert warns you whenever you visit one of the 100+ Murdoch Family-controlled websites. If you&#8217;re not ready to block them all, MurdochAlert can warn you instead. Also it&#8217;s handy for identifying news sources controlled by the Murdoch Family. “</p>
<p>The browser add-ons developer explains why it was developed by saying:</p>
<blockquote><p>“NewsCorp agents in multiple countries have been arrested for hacking into the phones and computers of at least thousands of innocent people. Since the Murdoch family controls 100+ high-traffic domains, it is difficult for average users to know which sites could potentially place them at risk.   MurdochAlert identifies the domains that may place users at risk for Murdoch-related hacking. MurdochAlert shows a bottom warning box whenever you visit a Murdoch-controlled sited. “</p></blockquote>
<p>As for Chrome there “<a href="https://chrome.google.com/webstore/detail/moepiacmhnmbiilhpojodnaopndhddpg" target="_blank">Murdoch Block”</a>, a chrome browser add-one that Blocks websites owned and operated by Newscorp.</p>
<p>If you need a list of websites controlled by newscorp of the world you can see the list <a href=" http://www.reddit.com/r/reddit.com/comments/inh25/almost_complete_list_of_news_corp_domains_to/" target="_blank">here.</a></p>
<p><em>Via<a href="http://arabcrunch.com/ar/2011/07/اضافات-للمتصفح-تنبه-المستخدمين-عند-زي/" target="_blank"> ArabCrunch Arabic Edition.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2011/07/murdoch-alert-a-browser-add-on-the-warns-you-whenever-you-visit-one-of-100-murdoch-family-controlled-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Buying Giant Acquires UAE Startup GoNabit and Indonesian Startup DealKeren</title>
		<link>http://arabcrunch.com/2011/06/group-buying-giant-acquires-uae-startup-gonabit-and-indonesian-startup-dealkeren.html</link>
		<comments>http://arabcrunch.com/2011/06/group-buying-giant-acquires-uae-startup-gonabit-and-indonesian-startup-dealkeren.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:10:35 +0000</pubDate>
		<dc:creator>Gaith Saqer</dc:creator>
				<category><![CDATA[Arab World]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup News]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[VC & Capital]]></category>
		<category><![CDATA[Acquistion]]></category>
		<category><![CDATA[Cobone]]></category>
		<category><![CDATA[Dailly Deals]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[GoNabit]]></category>
		<category><![CDATA[Group buying]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>

		<guid isPermaLink="false">http://arabcrunch.com/?p=5392</guid>
		<description><![CDATA[Update: the deal is confirmed. Looks like group buying giant has acquired UAE daily deals startup startup GoNabit that has presence in Dubai, Abu Dhabi, Lebanon, Jordan and Kuwait. and indonesian startup DealKeren. The news comes from Indonesian tech startup blog Daily Social. according to the blog the logo on DealKeren’s website today has changed, [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><div class="g-plusone" data-href="http://arabcrunch.com/2011/06/group-buying-giant-acquires-uae-startup-gonabit-and-indonesian-startup-dealkeren.html" size="standard" count="true"></div></div><p><a href="http://arabcrunch.com/wp-content/uploads/2011/06/GoNabit.jpg"><img class="alignright size-full wp-image-5393" title="GoNabit" src="http://arabcrunch.com/wp-content/uploads/2011/06/GoNabit.jpg" alt="" width="329" height="109" /></a></p>
<p><strong>Update: </strong>the deal is <a href="http://arabcrunch.com/2011/06/confirmed-livingsocial-nabs-uae-group-buying-startup-gonabit.html" target="_blank">confirmed.</a></p>
<p>Looks like group buying giant has acquired UAE daily deals startup startup <a href="http://www.gonabit.com" target="_blank">GoNabit</a> that has presence in Dubai, Abu Dhabi, Lebanon, Jordan and Kuwait. and indonesian startup <a href="http://dealkeren.com/" target="_blank">DealKeren</a>.</p>
<p>The news comes from Indonesian tech startup blog<a href="http://dailysocial.net/en/2011/06/27/breaking-livingsocial-acquires-dealkeren/" target="_blank"> Daily Social</a>. according to the blog the logo on DealKeren’s website today has changed, officially confirming that the daily deal site has been acquired by Groupon US competitor Living Social, and that the blog sources has told them that Living Social Bought GoNabit.</p>
<p>I called Dan Dan Stuart CEO &amp; founder of GoNabit and he declined to comment in the story.<br />
GoNabit was launched last year and is backed by #1 job site in the Middle East Bayt. Here is an <a href="http://arabcrunch.com/2010/07/interview-with-dan-stuart-ceo-cofounder-of-group-buying-startup-gonabit-com.html" target="_blank">interview</a> with Dan we did back in July 2010.</p>
<p>We will keep you posted with updates and confirmation from GoNabit, however it is worth mentioning that I&#8217;ve been seeing Facebook ads for LivingSocial in Facebook for a to be launched site for Deals in Amman. <a href="http://Groupon.ae" target="_blank">Groupon</a> the main competitor to Living Social has presence in the Arab Region in Duabi, Abu Dhabi and Sharejah in UAE.</p>
]]></content:encoded>
			<wfw:commentRss>http://arabcrunch.com/2011/06/group-buying-giant-acquires-uae-startup-gonabit-and-indonesian-startup-dealkeren.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
