<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aljazeera Labs Beta Launched Crowdsourced Mapping Mashup For The War On Gaza</title>
	<atom:link href="http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/feed" rel="self" type="application/rss+xml" />
	<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html</link>
	<description>ArabCrunch is one of the first Arabian originated Blogs, that is dedicated to profiling and reviewing Arab originated startups and existing Internet and Mobile companies and their products and services.</description>
	<lastBuildDate>Thu, 17 May 2012 01:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FACTS on the GROUND: Track West Bank Illegal Israeli Settlements on iPhone &#38; the Web - ArabCrunch</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-73929</link>
		<dc:creator>FACTS on the GROUND: Track West Bank Illegal Israeli Settlements on iPhone &#38; the Web - ArabCrunch</dc:creator>
		<pubDate>Sat, 02 Oct 2010 11:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-73929</guid>
		<description>[...] is another example how iPhone and google maps have been used for social causes.  Categories: Android, Arab World, Internet, Social Media, Tech &amp; Politics, Where 2.0, iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] is another example how iPhone and google maps have been used for social causes.  Categories: Android, Arab World, Internet, Social Media, Tech &amp; Politics, Where 2.0, iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;End the Illegal Siege of Gaza&#8221; Succeeds: #Gaza A Trending Topic On Twitter</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-45318</link>
		<dc:creator>&#8220;End the Illegal Siege of Gaza&#8221; Succeeds: #Gaza A Trending Topic On Twitter</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-45318</guid>
		<description>[...] from Israeli hackers, and  the counter attacks from Pro Palestine hackers . We also mentioned Aljazeera&#8217;s Crowd sourced Mapping Mashup For The War On Gaza , which put AC on [...]</description>
		<content:encoded><![CDATA[<p>[...] from Israeli hackers, and  the counter attacks from Pro Palestine hackers . We also mentioned Aljazeera&#8217;s Crowd sourced Mapping Mashup For The War On Gaza , which put AC on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter (12,266 members in the Arab world) vs. WatWet (25,000 members)- Neck to Neck Comparison.</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-26991</link>
		<dc:creator>Twitter (12,266 members in the Arab world) vs. WatWet (25,000 members)- Neck to Neck Comparison.</dc:creator>
		<pubDate>Sun, 26 Jul 2009 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-26991</guid>
		<description>[...] 1-War On Gaza: Since the Media were blocked of entering Gaza by the Israely Goverment, Twitter was one of the few sources of news about what is happening in Gaza. That made the media regionally to talk about Twitter for the first time, Aljazeera even launched Crowdsourced Mapping Mashup For The War On Gaza integrated with Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1-War On Gaza: Since the Media were blocked of entering Gaza by the Israely Goverment, Twitter was one of the few sources of news about what is happening in Gaza. That made the media regionally to talk about Twitter for the first time, Aljazeera even launched Crowdsourced Mapping Mashup For The War On Gaza integrated with Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking: Aljazeera Adds Live Listeners Tweets to its Show &#124; ArabCrunch</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-24627</link>
		<dc:creator>Breaking: Aljazeera Adds Live Listeners Tweets to its Show &#124; ArabCrunch</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-24627</guid>
		<description>[...] Aljazeera has been doing many new media projects via its new media department, they previously integrated twitter with a mashed up website for the coverage of the War on Gaza. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aljazeera has been doing many new media projects via its new media department, they previously integrated twitter with a mashed up website for the coverage of the War on Gaza. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharek961: Crowdsourcing News Reporting of the Lebanese June 7th Parliamentary Election &#124; ArabCrunch</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-22695</link>
		<dc:creator>Sharek961: Crowdsourcing News Reporting of the Lebanese June 7th Parliamentary Election &#124; ArabCrunch</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-22695</guid>
		<description>[...] June 2009 - 9:04 pm &#124; Arab World, Social Media, Startups, Web 2.0, Where 2.0 &#124; Permalink Remember Aljazeera crowdsourced mapping mashup “Mapping the War on Gaza” we reported last January 2009 ? ...that got ArabCrunch on [...]</description>
		<content:encoded><![CDATA[<p>[...] June 2009 &#8211; 9:04 pm | Arab World, Social Media, Startups, Web 2.0, Where 2.0 | Permalink Remember Aljazeera crowdsourced mapping mashup “Mapping the War on Gaza” we reported last January 2009 ? &#8230;that got ArabCrunch on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defense Science Board &#8220;Human Dynamics Study&#8221; Advocates Social Media Expertise</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-16649</link>
		<dc:creator>Defense Science Board &#8220;Human Dynamics Study&#8221; Advocates Social Media Expertise</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-16649</guid>
		<description>[...] services pulled from multiples sites and source on the Internet to create a new and better site. Al Jazeera created an influential crowdsourced mapping mashup in January 2009 focused on Gaza and this Mashup of the War on Gaza influenced perceptions by [...]</description>
		<content:encoded><![CDATA[<p>[...] services pulled from multiples sites and source on the Internet to create a new and better site. Al Jazeera created an influential crowdsourced mapping mashup in January 2009 focused on Gaza and this Mashup of the War on Gaza influenced perceptions by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wato</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-4808</link>
		<dc:creator>Wato</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-4808</guid>
		<description>we are assisting live of the crushing of a very small territory  where a one and a half million people have been besieged practicaly since the Israelis withdrew from Gaza. But now with F16 in the air, shelling from the sea and from land missiles and tanks most of which have been provided by the war machine of the United states who are in it for money and power (Dick Cheney and the rest of  the bunch) just as they were in Irak, the Palestinians have nowhere to flee.How can all these people who are responsable, and it is not Hamas, look themselves in the face in the morning when they look in the mirror</description>
		<content:encoded><![CDATA[<p>we are assisting live of the crushing of a very small territory  where a one and a half million people have been besieged practicaly since the Israelis withdrew from Gaza. But now with F16 in the air, shelling from the sea and from land missiles and tanks most of which have been provided by the war machine of the United states who are in it for money and power (Dick Cheney and the rest of  the bunch) just as they were in Irak, the Palestinians have nowhere to flee.How can all these people who are responsable, and it is not Hamas, look themselves in the face in the morning when they look in the mirror</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArabCrunch On the Most Famous Ultra Geek Site: SlashDot &#124; ArabCrunch</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-4004</link>
		<dc:creator>ArabCrunch On the Most Famous Ultra Geek Site: SlashDot &#124; ArabCrunch</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-4004</guid>
		<description>[...] post that was SlashDotted was “Aljazeera Labs Beta Launched Crowdsourced Mapping Mashup For The War On Gaza” Thanks to Aljazeera for innovating the &#8220;Mapping the War on Gaza”  which is a helpful tool [...]</description>
		<content:encoded><![CDATA[<p>[...] post that was SlashDotted was “Aljazeera Labs Beta Launched Crowdsourced Mapping Mashup For The War On Gaza” Thanks to Aljazeera for innovating the &#8220;Mapping the War on Gaza”  which is a helpful tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowd sourcing crisis information &#171; Humanitarian Futures Programme</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-3580</link>
		<dc:creator>Crowd sourcing crisis information &#171; Humanitarian Futures Programme</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-3580</guid>
		<description>[...] launched by Al Jazeera and takes user-submitted reports, tweets, and Microsoft Virtual Earth to track the number of casualties and other developments.&#8221;  In addition to this, the series of website defacements we discussed a few days ago has [...]</description>
		<content:encoded><![CDATA[<p>[...] launched by Al Jazeera and takes user-submitted reports, tweets, and Microsoft Virtual Earth to track the number of casualties and other developments.&#8221;  In addition to this, the series of website defacements we discussed a few days ago has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-3551</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 10 Jan 2009 23:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-3551</guid>
		<description>Thanks for the site.

I believe information like this is necessary to help all of us develop a more objective view of what is happening.

As a once staunch Israel supporter, over the years I&#039;ve been more and more disturbed by what has been happening to the Palestinians.

Hamas may well be firing rockets into Israel, people may well be having to seek refuge in shelters but this disproportionate response by Israel does nothing to improve the situation and only inflames the tensions and embeds further hatred.

This situation will not be &#039;won&#039; by either side using the methods they currently employ.

Creating a virtual ghetto of dispossessed Palestinians will not result in a &#039;just solution&#039;. It&#039;s not even a solution - just a stop-gap with nasty flash-back.

The British realised this behaviour didn&#039;t work and they and the IRA have since come to an agreement (and the British were in Ireland from the 11th Century). 

Israel and the Palestinians should both recognise what history teaches us because they will otherwise continue to live a grim reality.</description>
		<content:encoded><![CDATA[<p>Thanks for the site.</p>
<p>I believe information like this is necessary to help all of us develop a more objective view of what is happening.</p>
<p>As a once staunch Israel supporter, over the years I&#8217;ve been more and more disturbed by what has been happening to the Palestinians.</p>
<p>Hamas may well be firing rockets into Israel, people may well be having to seek refuge in shelters but this disproportionate response by Israel does nothing to improve the situation and only inflames the tensions and embeds further hatred.</p>
<p>This situation will not be &#8216;won&#8217; by either side using the methods they currently employ.</p>
<p>Creating a virtual ghetto of dispossessed Palestinians will not result in a &#8216;just solution&#8217;. It&#8217;s not even a solution &#8211; just a stop-gap with nasty flash-back.</p>
<p>The British realised this behaviour didn&#8217;t work and they and the IRA have since come to an agreement (and the British were in Ireland from the 11th Century). </p>
<p>Israel and the Palestinians should both recognise what history teaches us because they will otherwise continue to live a grim reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaith Saqer</title>
		<link>http://arabcrunch.com/2009/01/aljazeera-labs-beta-launched-crowdsourced-mapping-mashup-for-the-war-gaza.html/comment-page-1#comment-3543</link>
		<dc:creator>Gaith Saqer</dc:creator>
		<pubDate>Sat, 10 Jan 2009 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://arabcrunch.com/?p=333#comment-3543</guid>
		<description>Welcome Slashdot visitors plz subscribe to ArabCrunch RSS feed and keep visiting us :):
http://arabcrunch.feedoor.com/</description>
		<content:encoded><![CDATA[<p>Welcome Slashdot visitors plz subscribe to ArabCrunch RSS feed and keep visiting us <img src='http://arabcrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> :<br />
<a href="http://arabcrunch.feedoor.com/" rel="nofollow">http://arabcrunch.feedoor.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

